August 2004

some rounds: some rifle, some pistol, some shotgun

 

 Green = clean match (no misses, no P's)

  
  
    7-Aug-04 Time Rank Total Time Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Stage 7   Total Rank Order by Rank Misses
Alias SASS # Class     Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank      
Mad Sveinn 35484 Gunfighter 1 185.30 29.89 8 25.35 1 7.36 1 34.79 2 26.89 4 32.09 7 28.93 1 24 1 1
Half-a-Hand Henri 9727 Gunfighter 2 191.27 29.01 5 27.52 2 14.53 20 32.85 1 25.36 3 30.91 6 31.09 5 42 3 1
Capt Morgan Rum 6859 Traditional 3 202.69 28.46 3 32.13 4 8.91 3 38.80 6 33.00 10 26.07 1 35.32 12 39 2 3
Dirty Dan 9726 Senior 4 210.42 30.84 9 32.15 5 8.64 2 35.18 3 30.46 7 37.36 8 35.79 13 47 4 2
Toledo Kid 35150 Traditional 5 210.68 31.05 10 30.33 3 12.63 11 41.62 12 34.21 12 30.61 4 30.23 3 55 6 2
LaBouche 52845 Traditional 6 216.26 29.10 6 34.00 8 13.79 16 40.25 9 35.19 15 30.52 3 33.41 8 65 8 2
Kidd Thunder 25814 Duelist 7 216.74 28.67 4 36.77 10 9.22 4 36.06 5 33.68 11 42.06 16 30.28 4 54 5 4
Eastern Tenderfoot 15682 Traditional 8 217.70 29.27 7 43.17 20 13.23 13 36.05 4 24.72 1 38.48 10 32.78 7 62 7 7
Midnight Rambler 51699 Traditional 9 224.48 36.68 12 33.72 7 13.64 14 42.06 13 24.85 2 38.36 9 35.17 11 68 10 6

Saguaro Jack

33974 Traditional 10 227.12 26.10 1 35.18 9 9.84 6 49.46 22 32.27 8 40.77 12 33.50 9 67 9 0
Fleece Montana 42106 Traditional 11 241.98 49.69 28 55.98 33 9.52 5 38.92 7 28.97 5 29.40 2 29.50 2 82 11 3
Pistol Packin Punky 3867 Ladies Traditional 12 247.75 40.44 18 33.01 6 14.71 21 53.57 25 30.15 6 41.88 15 33.99 10 101 12 5
Bear Lee Tallable 23670 Duelist 13 250.51 27.41 2 39.61 16 17.63 26 40.60 11 36.94 17 46.26 23 42.06 23 118 13 2
Alzada Kid 51700 Junior 14 256.66 37.72 15 42.25 19 15.59 22 47.72 19 35.07 13 39.91 11 38.40 19 118 14 2
Sled Dog Man 19446 Senior 15 260.40 40.91 21 38.86 13 10.67 7 46.27 17 40.44 23 45.11 21 38.14 18 120 15 3
Iron Horse Pete 45955 49er 16 266.84 37.03 14 38.64 12 16.94 25 55.34 29 37.86 18 42.98 18 38.05 17 133 16 2
Cy Klopps 3130 Senior 17 271.16 39.50 16 44.29 22 22.12 37 43.15 14 39.27 22 50.41 27 32.42 6 144 18 7
George Silver 46015 Senior 18 272.94 45.43 24 47.09 25 19.48 34 40.22 8 38.79 21 44.05 19 37.88 16 147 20 4
Ding M Doug 59276 Traditional 19 273.06 44.52 23 40.96 18 19.64 35 43.37 15 32.33 9 55.84 34 36.40 14 148 22 8
Johnny Whiskey 40318 Traditional 20 274.16 40.74 20 37.55 11 23.23 39 54.83 28 46.55 30 30.81 5 40.45 21 154 24 11
Scruffy Smith 47906 Traditional 21 274.92 39.57 17 39.00 14 19.30 33 49.01 20 35.91 16 55.33 33 36.80 15 148 23 7
Dead Head 29768 Duelist 22 275.25 36.93 13 46.94 24 18.83 30 46.97 18 41.48 24 40.80 13 43.30 25 147 21 6
Miss Addy Tude 43635 Ladies Traditional 23 275.95 55.25 32 39.80 17 11.66 9 40.30 10 35.18 14 48.74 25 45.02 26 133 17 7
Buck Orr 29705 Senior 24 282.40 35.39 11 58.18 35 12.83 12 49.43 21 38.51 20 49.49 26 38.57 20 145 19 3
Chelsea Kid 47400 Duelist 25 286.91 40.56 19 39.56 15 18.13 27 49.89 23 42.09 26 41.83 14 54.85 35 159 25 3
Grizz Henry 18983 Black Powder 26 295.13 56.19 33 44.21 21 16.11 23 45.76 16 47.32 31 44.76 20 40.78 22 166 26 3
Vince Lobo 28366 Duelist 27 306.65 47.26 25 50.41 28 19.13 31 59.82 32 37.91 19 45.73 22 46.39 29 186 28 4
Shenandoah Kid 55875 Traditional 28 315.03 52.32 30 52.03 30 16.65 24 58.43 30 46.18 29 46.60 24 42.82 24 191 30 5
Rawhide Rod 3215 Black Powder 29 315.87 49.29 27 48.53 27 14.24 18 53.86 27 41.66 25 62.90 37 45.39 27 188 29 5
Emma Goodcook 49743 Ladies Traditional 30 317.06 48.28 26 48.53 26 11.59 8 53.61 26 55.10 36 42.93 17 57.02 36 175 27 5
R.L. Pru 44534 Traditional 31 330.04 57.81 35 50.94 29 12.12 10 53.50 24 52.80 34 54.22 32 48.65 30 194 31 1
Tugg Hames 51082 Duelist 32 348.32 61.20 38 53.58 32 18.29 28 60.57 33 54.32 35 51.03 28 49.33 32 226 34 3
Doc Silverfinger 3444 Duelist 33 352.74 51.69 29 64.41 39 20.59 36 59.29 31 50.73 33 60.41 36 45.62 28 232 35 2
Sheriff Rusty P Bucket 44721 Classic Cowboy 34 361.52 81.09 43 57.61 34 14.48 19 61.69 34 44.26 27 53.69 31 48.70 31 219 32 13
Olde Patches 43837 Senior 35 362.45 52.70 31 52.82 31 19.26 32 63.36 36 69.15 43 53.39 30 51.77 33 236 36 1
Nantucket Dawn 15681 Ladies Traditional 36 362.70 41.52 22 69.69 41 13.87 17 62.87 35 50.19 32 72.57 42 51.99 34 223 33 3
Coco Gratin 42107 Duelist 37 370.78 56.70 34 44.61 23 18.82 29 66.36 39 57.34 37 67.20 41 59.75 37 240 38 17
Sheriff Dudley 17925 Senior 38 385.96 64.91 40 58.34 36 13.65 15 64.40 37 60.57 39 52.26 29 71.83 42 238 37 1
Mo Hare 45984 Gunfighter 39 425.36 60.44 37 87.67 44 30.90 44 67.26 41 61.85 41 56.91 35 60.33 38 280 39 7
Doc McKenna 18958 Duelist 40 443.15 59.88 36 62.65 38 42.04 45 78.02 43 58.54 38 77.26 43 64.76 39 282 41 1
Hugh Betcha 57612 Traditional 41 453.11 62.43 39 83.84 43 24.12 40 82.81 44 61.43 40 63.44 38 75.04 43 287 43 8
JD Bullets 52620 Duelist 42 454.52 79.74 42 58.51 37 22.35 38 65.41 38 98.82 46 63.53 39 66.16 40 280 40 11
John Aspen 54333 Traditional 43 472.12 92.21 44 102.31 45 26.23 42 66.52 40 44.53 28 63.87 40 76.45 44 283 42 15
Dane Grey 50670 Senior 44 521.77 97.45 46 69.64 40 48.00 46 70.24 42 64.34 42 89.11 44 82.99 46 306 45 10
Yukon Willie 57017 Traditional 45 549.02 72.03 41 80.13 42 25.01 41 86.11 45 71.45 44 148.05 46 66.24 41 300 44 14
Bonnie Oakley   Ladies Traditional 46 597.68 94.70 45 124.19 46 29.98 43 97.59 46 74.31 45 99.18 45 77.73 45 315 46 5
 

Hit Counter v3.1

Webmaster:

Updated: 08/07/2004