July 2005

"Charge!"

8 Courses of Fire

77 rifle - 80 pistol - 35 shotgun

Scored by Coco Gratin (Nicole Pigeon)

  23-Jul-05 Place Total Time   Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Total Rank Place By Rank
Alias SASS # Class     Misses Net Time   Net Time   Net Time   Net Time   Net Time   Net Time   Net Time   Net Time      
Jimmy Spur's 65014 Traditional 1 277.94 3 32.45 1 36.24 3 31.80 1 28.94 1 32.04 4 36.02 1 48.31 2 32.14 3 16 1
Punxsutawney Phil 53450 Traditional 2 305.33 2 39.52 4 39.00 5 34.17 4 34.20 4 30.15 1 39.20 4 53.22 3 35.87 8 33 2
Capt Morgan Rum 6859 Traditional 3 306.98 2 41.06 6 32.71 1 37.79 6 36.06 6 33.40 7 37.98 2 56.68 8 31.30 1 37 3
Yosemite Kid 52654 Traditional 4 326.27 5 41.22 7 48.61 10 33.22 2 42.29 11 30.31 2 38.15 3 60.54 10 31.93 2 47 4
Toledo Kid 35150 Duelist 5 326.83 4 40.35 5 53.03 17 39.58 8 42.85 12 30.78 3 40.02 5 47.07 1 33.15 5 56 5
Eastern Tenderfoot 15682 Traditional 6 333.24 6 36.66 2 44.65 7 37.29 5 30.14 2 32.39 6 54.81 13 61.16 11 36.14 10 56 6
Kidd Thunder 25814 Duelist 7 352.02 4 38.84 3 48.62 11 33.23 3 33.00 3 50.18 22 51.23 12 61.34 12 35.58 7 73 7
Iron Horse Pete 45955 Traditional 8 365.11 5 41.79 9 34.25 2 52.57 18 39.66 8 44.19 19 44.81 7 63.44 13 44.40 19 95 9
Callous Clyde 4677 Black Powder 9 368.33 5 49.40 12 38.80 4 43.67 10 46.00 16 45.51 21 48.46 9 63.85 14 32.64 4 90 8
Jake The Wizard 48411 Traditional 10 374.53 6 42.19 10 52.56 16 52.64 19 47.21 17 33.60 8 56.89 17 55.21 4 34.23 6 97 10
Cy Klopps 3130 Senior 11 378.59 9 49.41 13 50.62 13 50.40 16 34.98 5 37.87 12 55.68 15 56.10 6 43.53 17 97 12
Fu-Man Chu 47808 Traditional 12 383.38 12 41.48 8 45.38 8 39.46 7 55.30 25 35.01 9 75.17 26 55.50 5 36.08 9 97 11
Coco Gratin 42107 Ladies Traditional 13 391.07 6 55.64 18 49.72 12 50.96 17 41.00 10 43.75 18 50.31 11 56.24 7 43.45 16 109 13
Dead Head 29768 Duelist 14 397.22 3 55.00 17 54.21 19 47.97 14 43.28 13 42.60 16 49.26 10 66.48 16 38.42 12 117 15
George Silver  46015 Senior 15 399.36 3 46.21 11 64.77 22 47.93 13 39.44 7 35.89 10 59.77 20 60.49 9 44.86 20 112 14
Old Fisherman 46896 Elder 16 414.10 5 51.06 14 43.12 6 41.81 9 50.52 22 37.56 11 67.82 23 84.85 23 37.36 11 119 16
Sled Dog Man 19446 Senior 17 414.73 6 61.65 25 45.45 9 58.43 20 44.88 15 38.21 14 55.08 14 67.78 17 43.25 15 129 18
Chelsea Kid 47400 Duelist 18 417.99 10 51.18 15 52.24 15 49.89 15 48.38 18 45.42 20 57.92 18 70.57 19 42.39 14 134 19
Pittsburg Mac 20796 Senior 19 432.96 6 56.84 19 65.21 23 64.61 27 43.76 14 38.20 13 44.56 6 73.09 21 46.69 22 145 20
Emma Goodcook 49743 Ladies Traditional 20 434.77 8 60.80 24 65.26 24 45.47 11 49.35 19 40.37 15 59.77 21 69.97 18 43.78 18 150 21
Saguaro Jack 33974 Traditional 21 449.30 2 57.24 20 70.75 28 58.89 21 49.69 21 42.72 17 58.61 19 65.25 15 46.15 21 162 22
Nantucket Dawn 15681 Ladies Traditional 22 460.72 2 60.01 22 51.50 14 59.78 22 54.65 24 52.71 25 61.19 22 72.37 20 48.51 23 172 23
Rawhide Rod 3215 Black Powder 23 476.02 8 65.46 26 53.30 18 63.56 26 51.32 23 57.38 28 56.16 16 73.18 22 55.66 26 185 24
SF Mountain 54121 Senior 24 522.30 10 78.92 31 58.70 21 60.19 23 57.86 27 51.88 24 72.63 24 85.79 24 56.33 27 201 25
Rusty Bucket 44721 Black Powder 25 531.44 16 58.00 21 67.61 26 62.77 25 49.49 20 51.63 23 89.11 33 88.13 25 64.70 32 205 26
Chicken Wings 62010 Traditional 26 583.93 17 77.63 30 82.32 33 61.08 24 68.20 33 60.22 30 76.80 27 93.87 26 63.81 31 234 28
UB Mountain 40498 Senior 27 589.64 14 72.52 28 65.61 25 83.62 33 56.05 26 69.57 33 81.12 30 109.00 29 52.15 24 228 27
Wild Bill Blackerby 34989 Black Powder 28 608.68 25 60.42 23 76.98 30 78.55 32 60.83 28 55.53 27 89.75 34 121.20 35 65.42 33 242 30
Angus T-Bone Galloway 36679 Traditional 29 624.41 15 81.93 32 79.86 32 77.57 31 62.35 30 57.50 29 97.69 35 110.67 30 56.84 28 247 31
Six Shot Steve 66105 Traditional 30 633.03 6 69.19 27 67.88 27 88.01 35 61.09 29 99.99 37 78.88 28 108.74 28 59.25 29 240 29
Ellie Mae Mountain 54262 Ladies Traditional 31 652.31 12 99.03 35 79.61 31 83.98 34 65.21 31 67.50 32 80.49 29 115.62 33 60.87 30 255 33
Fifty Dollar Bill 60072 Duelist 32 657.82 10 94.56 34 84.41 34 73.73 30 71.15 36 78.96 35 82.20 32 104.20 27 68.61 34 262 34
Dane Grey 50670 Senior 33 659.24 15 74.50 29 105.94 37 103.24 37 70.13 35 55.03 26 81.21 31 114.14 31 55.05 25 251 32
Yukon Willie 57017 Traditional 34 679.91 23 89.07 33 73.96 29 70.97 29 78.01 38 61.87 31 109.17 36 115.33 32 81.53 36 264 35
Tbag Paladin 63701 Traditional 35 724.82 12 109.12 37 86.14 35 107.62 38 67.68 32 81.83 36 72.88 25 118.28 34 81.27 35 272 36
Lilly-Kaye Mountain 63523 Ladies Traditional 36 811.42 30 107.28 36 105.89 36 98.33 36 68.83 34 72.88 34 124.61 37 142.95 36 90.65 37 286 37
Ida Mae Holliday 48419 Ladies Traditional 37 1312.61 9 53.84 16 54.64 20 45.68 12 40.30 9 32.35 5 45.66 8 DNF 37 40.15 13 120 17
Ben Willow 66491 Senior 38 5248.13 5 DNF 38 106.29 38 65.90 28 75.99 37 DNF 38 DNF 38 DNF 38 DNF 38 293 38
 

Hit Counter v3.1

Webmaster:

Updated: 07/24/2005