

8 Courses of Fire
75 rifle - 80 pistol - 29 shotgun
| Shooter Data Entry | 18-Jun-05 | Time Rank | Total Time | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Total Rank | Rank Rank | |||||||||||
| Alias | SASS # | Class | Net Time | Net Time | Net Time | Net Time | Net Time | Net Time | Net Time | Net Time | Misses | |||||||||||||
| Tazzmanian Kid | 45750 | Traditional | 1 | 273.23 | 47.62 | 4 | 33.76 | 2 | 33.00 | 1 | 27.79 | 12 | 35.94 | 1 | 36.99 | 4 | 32.79 | 1 | 25.34 | 1 | 26 | 1 | 1 | |
| Punxsutawney Phil | 53450 | Traditional | 2 | 298.34 | 47.14 | 3 | 41.45 | 7 | 41.83 | 6 | 26.16 | 9 | 36.56 | 2 | 35.10 | 2 | 40.49 | 4 | 29.61 | 3 | 36 | 0 | 2 | |
| Piney Woods | 29887 | Traditional | 3 | 304.47 | 53.49 | 10 | 39.19 | 5 | 36.03 | 2 | 23.60 | 3 | 39.70 | 3 | 39.85 | 7 | 37.29 | 3 | 35.32 | 7 | 40 | 0 | 3 | |
| Jimmy Spur's | 65014 | Traditional | 4 | 305.88 | 55.69 | 11 | 33.17 | 1 | 43.18 | 9 | 22.53 | 2 | 53.43 | 17 | 34.44 | 1 | 35.97 | 2 | 27.47 | 2 | 45 | 3 | 4 | |
| Midnight Rambler | 51699 | Traditional | 5 | 316.31 | 45.70 | 1 | 36.95 | 3 | 55.10 | 16 | 18.12 | 1 | 40.11 | 4 | 37.03 | 6 | 46.11 | 10 | 37.19 | 9 | 50 | 3 | 5 | |
| Ida Mae Holliday | 48419 | Ladies Traditional | 6 | 333.09 | 47.80 | 5 | 48.19 | 13 | 37.98 | 4 | 31.38 | 15 | 44.87 | 10 | 41.57 | 8 | 42.03 | 5 | 39.27 | 12 | 72 | 7 | 8 | |
| Windjammer | 35984 | Black Powder | 7 | 341.47 | 46.90 | 2 | 45.73 | 11 | 41.85 | 7 | 25.86 | 6 | 52.84 | 16 | 36.98 | 3 | 52.11 | 15 | 39.20 | 11 | 71 | 3 | 7 | |
| Alzada Kid | 51700 | Junior | 8 | 343.64 | 67.17 | 16 | 38.48 | 4 | 54.24 | 15 | 26.80 | 10 | 40.99 | 5 | 37.02 | 5 | 48.47 | 12 | 30.47 | 4 | 71 | 7 | 6 | |
| Toledo Kid | 35150 | Duelist | 9 | 346.50 | 50.98 | 7 | 42.95 | 8 | 48.48 | 14 | 25.96 | 7 | 41.90 | 7 | 47.28 | 11 | 49.60 | 14 | 39.35 | 13 | 81 | 3 | 9 | |
| Saguaro Jack | 33974 | Traditional | 10 | 354.23 | 48.62 | 6 | 50.24 | 16 | 40.19 | 5 | 25.03 | 4 | 46.09 | 13 | 44.75 | 9 | 48.43 | 11 | 50.88 | 18 | 82 | 0 | 10 | |
| Old Fisherman | 46896 | Elder | 11 | 357.51 | 52.19 | 9 | 43.95 | 10 | 46.43 | 13 | 31.32 | 14 | 45.28 | 11 | 51.72 | 15 | 44.43 | 9 | 42.19 | 15 | 96 | 3 | 13 | |
| Single Rose | 52133 | Ladies | 12 | 361.32 | 58.76 | 12 | 47.29 | 12 | 42.10 | 8 | 25.26 | 5 | 44.40 | 9 | 52.14 | 16 | 48.81 | 13 | 42.56 | 16 | 91 | 4 | 11 | |
| Pittsburg Mac | 20796 | Senior | 13 | 363.47 | 59.62 | 13 | 49.13 | 14 | 45.99 | 11 | 27.69 | 11 | 44.33 | 8 | 48.29 | 12 | 53.25 | 17 | 35.17 | 6 | 92 | 0 | 12 | |
| Dead Head | 29768 | Duelist | 14 | 373.63 | 51.64 | 8 | 49.82 | 15 | 60.79 | 18 | 26.06 | 8 | 45.34 | 12 | 51.07 | 14 | 52.21 | 16 | 36.70 | 8 | 99 | 2 | 14 | |
| Scruffy Smith | 47906 | Traditional | 15 | 377.92 | 65.72 | 15 | 52.52 | 17 | 46.27 | 12 | 30.81 | 13 | 41.09 | 6 | 56.68 | 18 | 44.18 | 8 | 40.65 | 14 | 103 | 5 | 17 | |
| Miss Addy Tude | 43635 | Black Powder Princess | 16 | 378.51 | 63.06 | 14 | 53.41 | 18 | 44.04 | 10 | 39.51 | 16 | 48.99 | 14 | 53.04 | 17 | 43.99 | 7 | 32.47 | 5 | 101 | 6 | 16 | |
| George Silver | 46015 | Senior | 17 | 390.47 | 70.09 | 18 | 40.91 | 6 | 37.67 | 3 | 39.62 | 17 | 52.24 | 15 | 49.56 | 13 | 42.62 | 6 | 57.76 | 21 | 99 | 5 | 15 | |
| Salt Peter Sam | 63611 | Traditional | 18 | 445.08 | 67.44 | 17 | 61.19 | 19 | 59.57 | 17 | 40.62 | 18 | 55.89 | 19 | 61.03 | 20 | 54.12 | 18 | 45.22 | 17 | 145 | 5 | 19 | |
| Iron Pony | 36769 | Black Powder | 19 | 446.85 | 79.84 | 20 | 43.52 | 9 | 65.34 | 20 | 58.56 | 25 | 54.46 | 18 | 47.10 | 10 | 60.83 | 19 | 37.20 | 10 | 131 | 4 | 18 | |
| Wild Bill Blackerby | 34989 | Black Powder | 20 | 515.38 | 79.54 | 19 | 74.56 | 23 | 74.23 | 23 | 44.77 | 19 | 61.74 | 20 | 58.67 | 19 | 66.72 | 20 | 55.15 | 20 | 163 | 5 | 20 | |
| R.L. Pru | 44534 | Senior | 21 | 568.67 | 84.80 | 21 | 91.11 | 25 | 64.75 | 19 | 48.13 | 20 | 66.15 | 22 | 80.14 | 22 | 68.38 | 21 | 65.21 | 24 | 174 | 6 | 21 | |
| Yukon Willie | 57017 | Traditional | 22 | 576.21 | 87.11 | 22 | 71.41 | 22 | 68.98 | 22 | 51.94 | 23 | 79.72 | 23 | 69.95 | 21 | 78.96 | 24 | 68.14 | 26 | 183 | 13 | 23 | |
| Rusty Bucket | 44721 | Black Powder | 23 | 596.77 | 99.16 | 23 | 65.40 | 21 | 80.57 | 24 | 64.78 | 26 | 65.33 | 21 | 88.63 | 26 | 72.22 | 22 | 60.68 | 22 | 185 | 17 | 24 | |
| Driftwood Johnson | 38283 | Black Powder | 24 | 602.86 | 124.55 | 26 | 63.41 | 20 | 68.49 | 21 | 48.55 | 21 | 87.91 | 26 | 81.78 | 23 | 73.95 | 23 | 54.22 | 19 | 179 | 12 | 22 | |
| Rondaxe Terry | 49888 | Duelist | 25 | 646.52 | 103.21 | 24 | 79.23 | 24 | 94.18 | 25 | 51.13 | 22 | 81.38 | 24 | 87.01 | 24 | 82.97 | 25 | 67.41 | 25 | 193 | 4 | 25 | |
| Tbag Paladin | 63701 | Traditional | 26 | 728.43 | 123.10 | 25 | 110.93 | 26 | 118.19 | 26 | 58.42 | 24 | 81.45 | 25 | 88.52 | 25 | 86.34 | 26 | 61.48 | 23 | 200 | 10 | 26 | |
| Patience Johnson | 49823 | Ladies Traditional | 27 | 938.09 | 129.52 | 27 | 133.19 | 27 | 120.41 | 27 | 78.65 | 27 | 132.06 | 27 | 140.07 | 27 | 105.75 | 27 | 98.44 | 27 | 216 | 21 | 27 | |
v3.1
Webmaster:
Updated: 07/21/2005