June 12, 2004 Revised 6/16/04

150 rounds: 61 rifle, 65 pistol, 24 shotgun

 Green = no misses

  
  12-Jun-04 Time Rank Total Time  Stage 1  Stage 2  Stage 3  Stage 4  Stage 5  Stage 6  Stage 7 Total Rank  
Alias SASS # Class     Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank Net Time Rank    
Jake Mountain 35806 Traditional 1 192.01 30.18 2 22.15 1 6.37 1 37.8 3 26.99 1 33.35 3 35.17 1 12 1
Half-a-Hand Henri 9727 Traditional 2 209.13 29.54 1 34.34 9 7.86 2 26.98 1 40.74 9 30.86 1 38.81 3 26 2
Hezekiah Ezekiel Hipshot 33386 Duelist 3 246.74 36.02 3 29.2 3 8.56 4 40.17 8 47.5 21 37.71 4 47.58 5 48 3
Calvary Kid 27839 49er 4 249.81 44.61 14 27.52 2 12.57 16 38.68 5 33.18 3 39.05 7 54.2 14 61 4
Piney Woods 29887 49er 5 256.55 38.03 5 32.49 5 9.13 7 45.28 17 39.59 6 46.61 20 45.42 4 64 5
Dirty Dan 9726 Senior 6 257.69 52.14 26 48.63 37 15.22 26 41.55 9 31.12 2 31.21 2 37.82 2 104 11
Pistol Packin Punky 3867 Ladies Traditional 7 271.32 46.62 18 33.21 8 9.41 8 38.48 4 39.45 5 53.78 35 50.37 10 88 6
Windjammer 35984 49er 8 271.43 38.2 6 33.07 7 12.97 20 53.23 33 46.06 17 38.75 6 49.15 9 98 9
Saguaro Jack 33974 Traditional 9 271.92 46.36 17 32.62 6 12 15 47.31 22 40.7 8 42.22 10 50.71 11 89 7
Midnight Rambler 51699 Traditional 10 272.38 41.61 9 34.73 10 9.11 6 54.04 35 46.68 18 38.26 5 47.95 7 90 8
Miss Addy Tude 43635 Ladies Traditional 11 275.55 43.4 13 36.8 13 15.19 25 39.31 6 49.12 26 39.57 8 52.16 12 103 10
Toledo Kid 35150 Traditional 12 283.55 46.22 16 35.2 11 9.69 9 44.16 13 49.26 27 44.55 15 54.47 16 107 12
Spaniard 35864 49er 13 290.37 42.84 11 46.08 28 9 5 42.09 11 50.18 28 44.38 14 55.8 17 114 13
LaBouche 52845 Traditional 14 291.57 38.63 7 32.04 4 12.91 19 45.79 18 41.11 10 56.54 39 64.55 28 125 15
Kidd Thunder 25814 Duelist 15 294.20 43.08 12 36.84 14 22.23 47 39.67 7 58.5 40 46.21 18 47.67 6 144 18
Eastern Tenderfoot 15682 49er 16 294.34 37.54 4 44.11 24 15.47 29 47.72 24 50.84 31 50.49 30 48.17 8 150 21
Scruffy Smith 47906 Traditional 17 295.41 54.32 28 42.47 21 10.02 11 31.34 2 43.58 15 42.39 11 71.29 32 120 14
Yankee 266 Duelist 18 295.43 42.05 10 42.84 22 14.36 23 46.64 20 47.21 20 43.05 13 59.28 20 128 16
Angel Mountain 55777 Ladies Traditional 19 302.83 40.92 8 36.91 15 11.55 14 47.49 23 56.67 39 49.73 28 59.56 21 148 20
Iron Horse Pete 45955 49er 20 305.52 49.51 21 51.14 41 8.09 3 41.99 10 43.25 14 52.37 33 59.17 19 141 17
Bear Lee Tallable 23670 Duelist 21 310.36 48.04 20 44.58 26 15.36 27 62.03 39 38.24 4 48.9 24 53.21 13 153 22
Ken Shoot 45642 Gunfighter 22 311.09 49.56 22 41.74 19 13.31 22 59.74 37 42.81 11 41.96 9 61.97 25 145 19
Grizz Henry 18983 Black Powder 23 311.71 51.4 25 41.18 18 11.08 12 48.19 26 50.22 29 48.94 25 60.7 24 159 24
Yosemite Kid 52654 Traditional 24 315.95 45.12 15 43.21 23 15.81 31 44.96 16 47.86 23 45.37 16 73.62 35 159 23
OldFisherman 46896 ES 25 317.76 47.64 19 45.16 27 18.11 39 49.21 27 54.61 37 48.75 23 54.28 15 187 26
Sixgun Phil Degraves 20646 Gunfighter 26 327.97 55.58 29 42.35 20 18.82 41 47.88 25 51.21 32 45.5 17 66.63 30 194 29
Rawhide Rod 3215 Black Powder 27 330.84 54.25 27 48.59 36 18.02 37 50.24 28 51.56 34 51.66 31 56.52 18 211 32
Alzada Kid 51700 Junior 28 332.90 58.01 34 57.26 43 15.91 32 44.51 14 45.76 16 46.41 19 65.04 29 187 27
Jake Schaefer 48411 Traditional 29 334.19 69.65 41 39.72 16 21.72 44 46.18 19 47.58 22 49.31 27 60.03 22 191 28
Cy Klopps 3130 Senior 30 335.47 57.33 33 46.88 31 9.81 10 44.53 15 46.69 19 49.12 26 81.11 39 173 25
George Silver 46015 Senior 31 340.41 56.59 32 35.89 12 16.27 33 42.35 12 51.3 33 53.78 36 84.23 42 200 30
Dakota Joe 3471 Black Powder 32 340.72 59.29 35 48.8 38 12.75 18 53.98 34 43.1 13 50.4 29 72.4 34 201 31
Ida Mae Holliday 48419 Ladies Traditional 33 345.44 63.17 39 47.17 32 22.05 45 50.55 29 40.3 7 59.42 42 62.78 27 221 34
Doc Silverfinger 3444 Duelist 34 359.72 51.29 24 50.98 40 18.09 38 52.83 32 63.36 43 52.09 32 71.08 31 240 39
Coco Gratin 42107 Ladies Duelist 35 360.70 49.64 23 46.7 29 17.58 36 46.91 21 49.12 25 58.3 41 92.45 46 221 33
Sheriff Rusty P Bucket 44721 Classic Cowboy 36 369.13 63.17 40 62.92 44 18.48 40 64.85 41 48.95 24 48.73 22 62.03 26 237 38
Nantucket Dawn 15681 Ladies Traditional 37 373.67 61.61 36 50.77 39 15.45 28 51.43 31 78.7 48 55.28 38 60.43 23 243 40
Roanoke Roy 30150 Traditional 38 374.16 71.92 42 47.21 33 11.45 13 55.51 36 50.54 30 61.59 45 75.94 36 235 37
Fifth Horseman 55889 Duelist 39 374.81 56.35 31 46.81 30 12.61 17 72.74 45 53.59 36 47.8 21 84.91 43 223 36
Johnny Whiskey 40318 Traditional 40 384.49 82.09 46 44.14 25 16.31 35 50.99 30 53.29 35 56.59 40 81.08 38 249 41
Wild Bill Blackerby 34989 Black Powder 41 395.05 62.28 38 54.84 42 12.98 21 69.58 43 61.29 42 54.85 37 79.23 37 260 42
Mad Dog Matt 46588 Junior 42 398.11 75.57 44 39.88 17 19.79 43 82.39 47 42.92 12 42.46 12 95.1 47 222 35
R.L. Pru 44534 Traditional 43 400.27 56.31 30 48.37 35 22.1 46 69.76 44 59.37 41 61.54 44 82.82 40 280 45
Sweetwater Creek 47058 Ladies Traditional 44 407.14 62.03 37 47.68 34 16.31 34 62.79 40 79.67 49 52.76 34 85.9 44 272 43
Olde Patches 43837 Senior 45 440.96 82.48 47 77.91 47 15.15 24 59.88 38 72.88 45 60.59 43 72.07 33 277 44
Bill Redhawk 51886 Traditional 46 501.68 74.91 43 100.56 49 15.49 30 65.38 42 72.96 46 65.39 46 106.99 49 305 46
Dusty Dave Rutabega 54263 Traditional 47 514.06 79.27 45 74.21 46 39.06 51 76.14 46 56.67 38 101.5 51 87.21 45 322 48
Dakota Kelley 57667 Traditional 48 537.44 89.13 48 73.32 45 18.84 42 124.39 50 63.61 44 84.86 48 83.29 41 318 47
Fuzzy MacDuff 57774 Traditional 49 570.01 97.51 50 87.86 48 30.41 50 88.78 48 82.58 50 84.5 47 98.37 48 341 49
Dead Eye Eli 50681 Traditional 50 766.00 142.89 51 112.01 51 29.25 49 150.93 51 118.67 51 101.22 50 111.03 50 353 51
Ellie Mae Holliday 54262 Ladies Traditional 51 1547.84 95.03 49 101.18 50 23.11 48 93.95 49 999.99 47 85.64 49 148.94 51 343 50

Hit Counter v3.1

Webmaster:

Updated: 06/16/2004