August 2003

Coco scored the results two ways; by Rank, and by Time. Both sets are on this page.

By Rank 16-Aug-03 Total Rank Pts Rank Total time Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6    
Alias SASS # Class       Net Time   Net Time   Net Time   Net Time   Net Time   Net Time    
Traditional                                    
Rusty Marlin 33284 Traditional 7 1 223.37 36.62 1 28.5 1 39.38 1 48.73 2 31.52 1 38.62 1  
Jake Mountain 35806 Traditional 13 2 250.37 41.13 2 31.03 2 46.13 2 50.67 3 40.23 2 41.18 2  
Saguaro Jack 33974 Traditional 32 3 304.56 56.29 4 35.77 4 51.24 5 61.16 8 54.12 8 45.98 3  
Scruffy Smith 47906 Traditional 34 4 318.29 66.92 8 40.34 6 56.35 8 58.49 5 45.37 3 50.82 4  
CC Slaughter 21528 Traditional 37 5 318.62 56.5 5 46.39 9 46.72 3 61.35 9 50.17 4 57.49 7  
Jake the Wizard 48411 Traditional 38 6 321.31 58.29 6 35.53 3 49.43 4 60.09 7 54.13 9 63.84 9  
Cy Klopps 3130 Traditional Senior 45 7 331.98 69.76 10 38.23 5 52.34 6 39.01 1 61.97 12 70.67 11  
Snakey Gratin 42106 Traditional 47 8 337.19 51.54 3 44.29 8 55.55 7 59.59 6 62.32 13 63.9 10  
Pittsburg Mac 20796 Traditional 48 9 357.27 64.89 7 56.01 12 63.19 9 66.07 10 51.86 5 55.25 5  
Skatter 6703 Traditional 57 10 383.59 83.51 13 43.39 7 70.9 12 76.22 13 52.37 6 57.2 6  
Olde Patches 43837 Senior 62 11 410.31 73.13 11 51.11 10 70.32 10 50.81 4 82.38 14 82.56 13  
George Silver 46015 Traditional 66 12 398.13 68.07 9 57.91 13 70.38 11 77.2 14 61.31 11 63.26 8  
Kix 50007 Traditional 49er 75 13 480.30 77.17 12 55.77 11 102.66 14 96.89 15 52.73 7 95.08 16  
UB Mountain 40498 Traditional Senior 82 14 473.96 84.04 14 62.45 15 90.71 13 96.9 16 56.87 10 82.99 14  
JD Bullets 52650 Traditional 89 15 558.70 84.53 15 73.22 16 110.1 16 68.76 12 149.7 18 72.39 12  
Jim Dodge 46735 Traditional 94 16 1456.36 105.18 16 103.22 18 999.99 19 66.43 11 90.6 15 90.94 15  
R.L. Pru 44534 Traditional 96 17 580.04 109.9 17 60.75 14 105.6 15 109.3 17 98.02 16 96.47 17  
Buffalo Skinner   Traditional 106 18 713.77 133.3 19 92.67 17 115.3 17 129.3 18 111.8 17 131.4 18  
Black Bart Coty 45044 Traditional 112 19 3359.74 119.32 18 113.47 19 126.98 18 999.99 19 999.99 19 999.99 19  
Ladies                                    
Coco Gratin 42107 Ladies Traditional 8 1 367.99 64.36 1 41.21 1 70.6 2 63.39 1 66.09 1 62.34 2  
Miss Delaney Belle 6860 Ladies Traditional 11 2 373.72 74.15 2 48.12 2 58.06 1 74.75 3 67.09 2 51.55 1  
Sweetwater Creek 47058 Ladies Traditional 17 3 461.54 82.89 3 57.11 3 85.75 3 67.91 2 89.44 3 78.44 3  
Ponderosa Pat   Ladies Traditional 24 4 604.18 103.45 4 90.44 4 102.68 4 113.3 4 105.14 4 89.17 4  
Duelist                                    
Toledo Kid 35150 Duelist 14 1 313.09 51.73 2 40.35 3 53.34 2 60.22 2 48.52 1 58.93 4  
Bear Lee Tallable 23670 Duelist 17 2 314.21 51.89 3 33.85 2 59.77 5 64.32 3 53.13 3 51.25 1  
Marshal Flint Stone 15010 Duelist 24 3 358.76 70.51 6 51.79 4 58.79 4 71.6 5 48.99 2 57.08 3  
Hezekiah Ezekiel Hipshot 33386 Duelist 27 4 368.08 48.21 1 58.61 5 51.48 1 72.89 6 59.67 6 77.22 8  
Kidd Thunder 25814 Duelist 30 5 379.78 95.06 8 33.15 1 60.94 6 78.45 8 58.08 5 54.1 2  
Rusty Bucket 44721 Duelist 33 6 382.81 65.98 4 72.37 9 62.81 7 68.68 4 53.62 4 59.35 5  
Barrister Bill 5230 Duelist 33 7 391.55 71.66 7 70.16 8 55.56 3 59.75 1 68.25 8 66.17 6  
Rusty Spikes 39265 Classic Cowboy 42 8 420.42 66.87 5 62.35 6 70.12 8 77.25 7 64.24 7 79.59 9  
Yosemite Kid 52654 Duelist 50 9 548.50 120.65 9 65.27 7 123.53 9 89.28 9 72.92 9 76.85 7  
Black Powder                                    
Capt Morgan Rum 6859 Black Powder 7 1 274.80 45.07 1 47.94 2 46.48 1 58.13 1 36.24 1 40.94 1 `
Callous Clyde 4677 Black Powder 11 2 309.53 49.37 2 47.6 1 56.83 2 65.69 2 37.32 2 52.72 2  
Dakota Joe 3471 Black Powder 20 3 413.48 76.01 3 60.99 3 63.71 3 78.83 4 71.83 4 62.11 3  
Driftwood Johnson 38383 Frontier cartridge Duelist 24 4 473.93 100.98 4 89.45 4 70.37 4 84.34 5 61.5 3 67.29 4  
Junior                                    
Mad Dog Matt 46598 Junior 6 1 430.22 78.1 1 56.56 1 77.69 1 85.06 1 53.55 1 79.26 1

 

 By Time 16-Aug-03 Time Rank Total Time Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6    
Alias SASS # Class     Net Time   Net Time   Net Time   Net Time   Net Time   Net Time    
Rusty Marlin 33284 Traditional 1 223.37 36.62 1 28.5 1 39.38 1 48.73 2 31.52 1 38.62 1  
Jake Mountain 35806 Traditional 2 250.37 41.13 2 31.03 2 46.13 2 50.67 3 40.23 4 41.18 3  
Capt Morgan Rum 6859 Black Powder 3 274.80 45.07 3 47.94 15 46.48 3 58.13 5 36.24 2 40.94 2 `
Saguaro Jack 33974 Traditional 4 304.56 56.29 4 35.77 6 51.24 6 61.16 11 54.12 15 45.98 4  
Callous Clyde 4677 Black Powder 5 309.53 49.37 5 47.6 14 56.83 13 65.69 15 37.32 3 52.72 8  
Toledo Kid 35150 Duelist 6 313.09 51.73 6 40.35 9 53.34 9 60.22 10 48.52 6 58.93 14  
Bear Lee Tallable 23670 Duelist 7 314.21 51.89 7 33.85 4 59.77 16 64.32 14 53.13 12 51.25 6  
Scruffy Smith 47906 Traditional 8 318.29 66.92 8 40.34 8 56.35 12 58.49 6 45.37 5 50.82 5  
CC Slaughter 21528 Traditional 9 318.62 56.5 9 46.39 13 46.72 4 61.35 12 50.17 8 57.49 13  
Jake the Wizard 48411 Traditional 10 321.31 58.29 10 35.53 5 49.43 5 60.09 9 54.13 16 63.84 19  
Cy Klopps 3130 Traditional Senior 11 331.98 69.76 11 38.23 7 52.34 8 39.01 1 61.97 22 70.67 23  
Snakey Gratin 42106 Traditional 12 337.19 51.54 12 44.29 12 55.55 10 59.59 7 62.32 23 63.9 20  
Pittsburg Mac 20796 Traditional 13 357.27 64.89 13 56.01 20 63.19 19 66.07 16 51.86 9 55.25 10  
Marshal Flint Stone 15010 Duelist 14 358.76 70.51 14 51.79 18 58.79 15 71.6 21 48.99 7 57.08 11  
Coco Gratin 42107 Ladies Traditional 15 367.99 64.36 15 41.21 10 70.6 25 63.39 13 66.09 25 62.34 17  
Hezekiah Ezekiel Hipshot 33386 Duelist 16 368.08 48.21 16 58.61 24 51.48 7 72.89 22 59.67 19 77.22 26  
Miss Delaney Belle 6860 Ladies Traditional 17 373.72 74.15 17 48.12 16 58.06 14 74.75 23 67.09 26 51.55 7  
Kidd Thunder 25814 Duelist 18 379.78 95.06 18 33.15 3 60.94 17 78.45 27 58.08 18 54.1 9  
Rusty Bucket 44721 Duelist 19 382.81 65.98 19 72.37 31 62.81 18 68.68 19 53.62 14 59.35 15  
Skatter 6703 Traditional 20 383.59 83.51 20 43.39 11 70.9 26 76.22 24 52.37 10 57.2 12  
Barrister Bill 5230 Duelist 21 391.55 71.66 21 70.16 30 55.56 11 59.75 8 68.25 27 66.17 21  
George Silver 46015 Traditional 22 398.13 68.07 22 57.91 23 70.38 24 77.2 25 61.31 20 63.26 18  
Olde Patches 43837 Senior 23 410.31 73.13 23 51.11 17 70.32 22 50.81 4 82.38 30 82.56 30  
Dakota Joe 3471 Black Powder 24 413.48 76.01 24 60.99 26 63.71 20 78.83 28 71.83 28 62.11 16  
Rusty Spikes 39265 Classic Cowboy 25 420.42 66.87 25 62.35 27 70.12 21 77.25 26 64.24 24 79.59 29  
Mad Dog Matt 46598 Junior 26 430.22 78.1 26 56.56 21 77.69 27 85.06 30 53.55 13 79.26 28  
Sweetwater Creek 47058 Ladies Traditional 27 461.54 82.89 27 57.11 22 85.75 28 67.91 18 89.44 31 78.44 27  
Driftwood Johnson 38383 Frontier cartridge Duelist 28 473.93 100.98 28 89.45 33 70.37 23 84.34 29 61.5 21 67.29 22  
UB Mountain 40498 Traditional Senior 29 473.96 84.04 29 62.45 28 90.71 29 96.9 33 56.87 17 82.99 31  
Kix 50007 Traditional 49er 30 480.30 77.17 30 55.77 19 102.66 30 96.89 32 52.73 11 95.08 34  
Yosemite Kid 52654 Duelist 31 548.50 120.65 31 65.27 29 123.53 35 89.28 31 72.92 29 76.85 25  
JD Bullets 52650 Traditional 32 558.70 84.53 32 73.22 32 110.1 33 68.76 20 149.7 36 72.39 24  
R.L. Pru 44534 Traditional 33 580.04 109.9 33 60.75 25 105.6 32 109.3 34 98.02 33 96.47 35  
Ponderosa Pat   Ladies Traditional 34 604.18 103.45 34 90.44 34 102.68 31 113.3 35 105.14 34 89.17 32  
Buffalo Skinner   Traditional 35 713.77 133.3 35 92.67 35 115.3 34 129.3 36 111.8 35 131.4 36  
Jim Dodge 46735 Traditional 36 1456.36 105.18 36 103.22 36 999.99 37 66.43 17 90.6 32 90.94 33  
Black Bart Coty 45044 Traditional 37 3359.74 119.32 37 113.47 37 126.98 36 999.99 37 999.99 37 999.99 37  

 

 

Hit Counter

Webmaster: snakeygratin@tmcarms.com (John Burger)

Updated: 06/04/2004