July 2003 Results

  19-Jul-03       Final Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
Alias SASS # Class   Final Score   Rank Time Net Time   Net Time   Net Time   Net Time   Net Time   Net Time  
Calvary Kid 27839 Traditional       1 241.12 35.85 1 34.77 1 47.85 1 33.75 1 47.55 1 41.35 2
CC Slaughter 21528 Traditional       2 301.77 44.13 4 44.46 2 50.82 3 48.36 6 63.58 9 50.42 6
Saguaro Jack 33974 Traditional       3 304.64 39.47 2 63.86 11 50.52 2 45.47 5 55.45 3 49.87 5
Bear Lee Tallable 23670 Duelist       4 306.02 41.06 3 46.48 3 52.92 5 39.24 3 55.7 5 70.62 17
Toledo Kid 35150 Traditional       5 314.85 45.57 5 58.52 10 64.27 10 44.53 4 55.62 4 46.34 4
Pittsburg Mac 20796 Traditional       6 337.13 56.12 10 49.24 5 64.66 11 48.85 7 66.89 12 51.37 7
Iron Horse Pete 45955 Traditional       7 339.96 48.11 6 52.48 7 79.94 18 52.68 11 54.5 2 52.25 8
Skatter 6703 Traditional       8 348.56 52.59 8 54.32 9 53.12 6 38.87 2 84.69 18 64.97 11
Scruffy Smith 47906 Traditional       9 351.69 81.71 24 50.75 6 51.1 4 64.58 17 59.1 8 44.45 3
George Silver 46015 Traditional       10 353.35 79.49 22 47.23 4 55.56 7 49.42 9 66.13 11 55.52 9
Jake the Wizard 48411 Traditional       11 362.17 69.07 17 64.32 12 78.09 16 52.07 10 58.51 7 40.11 1
Coco Gratin 42107 Ladies Traditional       12 380.99 52.07 7 66.72 17 73.01 15 61.59 13 58.09 6 69.51 14
Cy Klopps 3130 Traditional       13 404.27 92.27 27 65.17 15 72.2 14 49.01 8 66.89 13 58.73 10
Kidd Thunder 25814 Duelist       14 409.76 64.52 14 53.96 8 90.32 23 68.57 21 63.98 10 68.41 13
Willy Brennan Pen Traditional       15 423.01 56.25 12 67.99 19 90.01 22 65.55 19 73.43 15 69.78 15
Wild Bill Blackerby 34989 Duelist       16 427.18 56.01 9 73.33 22 65.48 12 86.8 25 77.49 16 68.07 12
Snake River Cowboy 34984 Duelist       17 428.76 70.97 18 64.78 14 79.91 17 65.13 18 69.97 14 78 22
Camarillo Brillo 41394 Traditional       18 432.09 57.36 13 66.26 16 64.12 9 79.5 22 80.66 17 84.19 25
Ida Mae Holliday 49418 Ladies Traditional       19 442.27 64.74 15 68.28 20 82.42 19 67.16 20 89.69 21 69.98 16
Rusty Bucket 44721 Duelist       20 445.7 67.76 16 64.74 13 65.88 13 64.28 16 86.14 20 96.9 27
Mo Hare 45984 Duelist       21 470.74 78.25 20 67.41 18 87.53 21 61.71 14 85.94 19 89.9 26
Jim Dodge 46735 Traditional       22 489.79 95.76 29 77.85 24 84.05 20 63.19 15 90.98 22 77.96 21
R.L. Pru 44534 Traditional       23 513.51 79.57 23 71.11 21 95.72 25 85.82 24 99.99 26 81.3 24
Mad Dog Matt 46598 Junior       24 535.25 79.18 21 101.67 30 94.74 24 94.1 27 92.34 23 73.22 19
Grizz Henry 18983 Black Powder       25 553.55 86.51 25 73.63 23 119.71 30 93.59 26 103.6 27 76.51 20
Long Sufferin Wife 41385 Ladies Traditional       26 557.55 89.28 26 94.52 28 107.19 26 99.5 30 95.18 24 71.88 18
Yosemite Kid 52454 Duelist       27 564.16 119.44 32 98.99 29 110.58 27 60.95 12 95.71 25 78.49 23
Wooly Wagner 21418 Traditional       28 596.09 78.04 19 91.46 25 110.81 28 82.66 23 128.47 29 104.65 30
Shinbone Pete Pen Traditional       29 638.49 99.32 30 110.73 31 117.83 29 97.07 28 114.51 28 99.03 28
Tenderfoot Paul Pen Traditional       30 702.03 103.43 31 92.29 26 146.08 32 98.09 29 159.5 30 102.64 29
Ranger Roark 47830 Traditional       31 DNF 92.4 28 93.65 27 127.49 31 999 32 999 31 999 31
Snakey Gratin 42106 Traditional       32 DNF 56.22 11 999 32 59.61 8 999 31 999 32 999 32

 

Hit Counter

Webmaster: snakeygratin@tmcarms.com (John Burger)

Updated: 06/04/2004