

June 2003 Results
| Shooter Data Entry | 21-Jun-03 | Final | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||||||||||
| Alias | SASS # | Class | Final Score | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | ||||
| 09 | Toledo Kid | 35150 | Traditional | 1 | 284.91 | 35.43 | 1 | 47.11 | 5 | 52.49 | 7 | 42.79 | 1 | 50.18 | 7 | 56.91 | 3 | |||
| 01 | Saguaro Jack | 33974 | Traditional | 2 | 289.33 | 50.86 | 3 | 45.89 | 4 | 47.75 | 2 | 44.51 | 3 | 48.46 | 4 | 51.86 | 1 | |||
| 22 | Kidd Thunder | 25814 | Duelist | 3 | 300.29 | 43.37 | 2 | 39.7 | 1 | 51.53 | 5 | 47.75 | 6 | 49 | 6 | 68.94 | 11 | |||
| 21 | Bear Lee Tallable | 23670 | Duelist | 4 | 315.42 | 56.84 | 9 | 44.88 | 2 | 48.53 | 3 | 51.08 | 8 | 48.07 | 3 | 66.02 | 8 | |||
| 02 | Deadhead | 29768 | Duelist | 5 | 331.77 | 51.23 | 5 | 50.34 | 6 | 50.36 | 4 | 51.81 | 10 | 57.42 | 9 | 70.61 | 13 | |||
| 11 | Doc Silverfinger | 3444 | Duelist | 6 | 335.71 | 55.98 | 7 | 59.71 | 11 | 58.5 | 11 | 49.68 | 7 | 50.84 | 8 | 61 | 6 | |||
| 18 | Pittsburg Mac | 20796 | Traditional | 7 | 336.95 | 51.55 | 6 | 44.94 | 3 | 80.15 | 16 | 45.78 | 5 | 58.79 | 10 | 55.74 | 2 | |||
| 10 | Iron Horse Pete | 45955 | Traditional | 8 | 339.02 | 50.94 | 4 | 51.94 | 7 | 55.37 | 8 | 53.92 | 11 | 48.65 | 5 | 78.2 | 18 | |||
| 16 | Cy Klopps | 3130 | Traditional Senior | 9 | 340.73 | 56.81 | 8 | 52.02 | 8 | 52.25 | 6 | 54.29 | 12 | 64.37 | 11 | 60.99 | 5 | |||
| 06 | Bullseye Bade | 27797 | Traditional | 10 | 349.68 | 78.03 | 19 | 79.23 | 16 | 42.64 | 1 | 42.99 | 2 | 42.68 | 1 | 64.11 | 7 | |||
| 20 | Scruffy Smith | 47906 | Traditional | 11 | 351.48 | 74.37 | 17 | 53.92 | 9 | 58.14 | 9 | 45.13 | 4 | 45.4 | 2 | 74.52 | 15 | |||
| 04 | Willy Brennan | Pen | Traditional | 12 | 398.34 | 64.42 | 11 | 59.44 | 10 | 64.51 | 12 | 69.92 | 17 | 81.25 | 15 | 58.8 | 4 | |||
| 12 | Camarillo Brillo | 41394 | Traditional | 13 | 412.11 | 59.56 | 10 | 87.08 | 19 | 64.88 | 13 | 62.7 | 15 | 69.58 | 12 | 68.31 | 9 | |||
| 15 | George Silver | 46015 | Traditional | 14 | 419.77 | 73.48 | 15 | 77.75 | 15 | 58.22 | 10 | 51.12 | 9 | 90.75 | 17 | 68.45 | 10 | |||
| 07 | Driftwood Johnson | 38383 | Frontier cartridge Duelist | 15 | 429.76 | 72.65 | 13 | 62.77 | 12 | 81.68 | 17 | 55.94 | 13 | 82.64 | 16 | 74.08 | 14 | |||
| 13 | Rusty Bucket | 44721 | Duelist | 16 | 431.07 | 72.69 | 14 | 69.31 | 14 | 82.97 | 18 | 60.86 | 14 | 69.64 | 13 | 75.6 | 16 | |||
| 05 | Wild Bill Blackerby | 34989 | Duelist | 17 | 440.26 | 77.27 | 18 | 65.59 | 13 | 64.92 | 14 | 69.31 | 16 | 93.87 | 19 | 69.3 | 12 | |||
| 08 | Ida Mae Holliday | 49418 | Ladies Traditional | 18 | 474.1 | 66.09 | 12 | 90.92 | 20 | 84.72 | 19 | 80.39 | 19 | 74.9 | 14 | 77.08 | 17 | |||
| 23 | R.L. Pru | 44534 | Traditional | 19 | 476.54 | 74.3 | 16 | 86.98 | 18 | 68.76 | 15 | 70.33 | 18 | 96.59 | 21 | 79.58 | 19 | |||
| 17 | Jim Dodge | 46735 | Traditional | 20 | 568.15 | 80.72 | 20 | 98.12 | 22 | 91.29 | 21 | 90.39 | 20 | 107.84 | 22 | 99.79 | 20 | |||
| 14 | Mo Hare | 45984 | Duelist | 21 | 575.88 | 81.17 | 21 | 105.86 | 23 | 86.48 | 20 | 97.89 | 21 | 92.41 | 18 | 112.07 | 22 | |||
| 03 | Shinbone Pete | Pen | Traditional | 22 | 628.61 | 102.52 | 22 | 83.97 | 17 | 110.73 | 23 | 113 | 23 | 114.57 | 23 | 103.82 | 21 | |||
| 19 | Tenderfoot Paul | Pen | Traditional | 23 | 638.13 | 108.48 | 23 | 95.41 | 21 | 122.53 | 24 | 99.06 | 22 | 96 | 20 | 116.65 | 23 | |||
| 24 | JD | Traditional | 24 | 816.41 | 137.54 | 24 | 138.52 | 24 | 107.9 | 22 | 143.15 | 24 | 139.58 | 24 | 149.72 | 24 | ||||
Webmaster: snakeygratin@tmcarms.com (John Burger)
Updated: 06/04/2004