

May Results, unverified.
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||||||||||
| Alias | SASS # | Class | Rank | Final Score | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank | Net Time | Rank |
| Capt Morgan Rum | 6859 | Black Powder | 1 | 290.38 | 47.18 | 7 | 41.6 | 1 | 66.16 | 2 | 54.5 | 4 | 38.43 | 1 | 42.51 | 4 |
| Jake Mountain | 35806 | Traditional | 2 | 302.1 | 35.12 | 1 | 47.69 | 2 | 56.74 | 1 | 61.23 | 6 | 49.8 | 3 | 51.52 | 9 |
| CC Slaughter | 21528 | Modern | 3 | 325.32 | 36.33 | 2 | 48.43 | 3 | 80.37 | 3 | 53.05 | 3 | 65.12 | 8 | 42.02 | 2 |
| Bear Lee Tallable | 23670 | Duelist | 4 | 330.66 | 43.24 | 4 | 53.76 | 6 | 88.55 | 7 | 52 | 2 | 51.44 | 5 | 41.67 | 1 |
| Saguaro Jack | 33974 | Traditional | 5 | 352.96 | 48.7 | 8 | 68.64 | 11 | 82.19 | 5 | 62.4 | 7 | 48.62 | 2 | 42.41 | 3 |
| Jake the Wizard | 48411 | Traditional | 6 | 371.35 | 46.11 | 6 | 60.28 | 9 | 89.97 | 8 | 59.81 | 5 | 58.56 | 7 | 56.62 | 12 |
| Coco Gratin | 42107 | Ladies Traditional | 7 | 379.32 | 54.3 | 11 | 51.98 | 5 | 100.86 | 11 | 76.68 | 13 | 51.02 | 4 | 44.48 | 6 |
| Piney Woods | 29887 | Traditional | 8 | 387.05 | 41.79 | 3 | 73.32 | 14 | 105.9 | 13 | 69.26 | 8 | 54.19 | 6 | 42.59 | 5 |
| Skatter | 6703 | Traditional | 9 | 399.64 | 49.48 | 9 | 63 | 10 | 93.83 | 9 | 78.48 | 14 | 66.43 | 10 | 48.42 | 8 |
| Bullseye Bade | 27797 | Gunfighter | 10 | 400.64 | 70.45 | 17 | 51.62 | 4 | 110.26 | 14 | 45.41 | 1 | 70.44 | 13 | 52.46 | 10 |
| Scruffy Smith | 47906 | Traditional | 11 | 427.17 | 65.48 | 16 | 80.42 | 17 | 96.69 | 10 | 71.83 | 10 | 67.57 | 12 | 45.18 | 7 |
| Miss Delaney Belle | 6860 | Ladies Traditional | 12 | 436.86 | 50.29 | 10 | 78.48 | 15 | 103.26 | 12 | 79.19 | 16 | 66.72 | 11 | 58.92 | 13 |
| Johnny Whiskey | 40318 | Traditional | 13 | 437.41 | 59.78 | 12 | 83.34 | 18 | 88.19 | 6 | 79.03 | 15 | 66.4 | 9 | 60.67 | 15 |
| George Silver | 46015 | Traditional | 14 | 444.28 | 60.3 | 13 | 57.93 | 7 | 113.34 | 15 | 86.91 | 18 | 71.39 | 14 | 54.41 | 11 |
| Almost Slim | 3207 | Traditional | 15 | 458.81 | 44.42 | 5 | 58.83 | 8 | 81.16 | 4 | 74.42 | 12 | 99.99 | 23 | 99.99 | 24 |
| UB Mountain | 40498 | Traditional Senior | 16 | 492.53 | 63.78 | 15 | 69.08 | 12 | 119.78 | 17 | 88.43 | 19 | 83.65 | 17 | 67.81 | 17 |
| Wild Bill Blackerby | 34989 | Duelist | 17 | 495.87 | 75.08 | 20 | 70.33 | 13 | 131.76 | 20 | 70.51 | 9 | 82.73 | 16 | 65.46 | 16 |
| Rusty Bucket | 44721 | Traditional | 18 | 512.75 | 62.59 | 14 | 80.29 | 16 | 130.07 | 19 | 96.84 | 21 | 82.67 | 15 | 60.29 | 14 |
| Willy Brennan | Pen | Traditional | 19 | 557.46 | 88.59 | 23 | 106.7 | 25 | 134.29 | 21 | 72.32 | 11 | 84.75 | 18 | 70.81 | 18 |
| Mo Hare | 45984 | Duelist | 20 | 576.66 | 87.76 | 22 | 101.35 | 22 | 114.08 | 16 | 83.06 | 17 | 98.14 | 22 | 92.27 | 22 |
| Ida Mae Holliday | 49418 | Ladies Traditional | 21 | 597.7 | 73.55 | 19 | 94.98 | 19 | 168.92 | 24 | 88.6 | 20 | 95.35 | 20 | 76.3 | 19 |
| R.L. Pru | 44534 | Traditional Senior | 22 | 602.09 | 86.24 | 21 | 96.74 | 20 | 127.26 | 18 | 102.72 | 24 | 110.62 | 25 | 78.51 | 20 |
| Ponderosa Pat | Pen | Ladies Traditional | 23 | 609.02 | 72.86 | 18 | 100.6 | 21 | 151.12 | 22 | 113.73 | 26 | 88.49 | 19 | 82.22 | 21 |
| Rose Thorn Magee | Traditional | 24 | 666.93 | 92.73 | 24 | 105.5 | 23 | 152.4 | 23 | 114.16 | 27 | 95.68 | 21 | 106.46 | 26 | |
| Shinbone Pete | Pen | Traditional | 25 | 724.61 | 104.01 | 25 | 106 | 24 | 196.83 | 27 | 102.32 | 23 | 116.61 | 27 | 98.84 | 23 |
| Black Bart Coty | 45044 | Traditional | 26 | 779.26 | 123.54 | 26 | 174.3 | 27 | 181.45 | 26 | 99.99 | 22 | 99.99 | 24 | 99.99 | 25 |
| Jim Dodge | 46735 | Traditional | 27 | 781.28 | 135.2 | 27 | 116.47 | 26 | 176.57 | 25 | 105.28 | 25 | 113.96 | 26 | 133.8 | 27 |
Webmaster: snakeygratin@tmcarms.com (John Burger)
Updated: 06/04/2004