October 2003

Shooter Data Entry 10-Oct-03 Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6   Stage 7   Total Rank    
  Alias SASS # Class Raw Time Net Time   Raw Time Net Time   Raw Time Net Time   Raw Time Net Time   Raw Time Net Time   Raw Time Net Time   Raw Time Net Time        
02 Bear Lee Tallable 23670 Duelist 41.93 41.93 3 38.97 43.97 3 10.18 10.18 3 63.04 63.04 1 41.13 46.13 5 46.86 51.86 6 37.07 32.07 1 22 1 289.18
07 Toledo Kid 35150 Traditional 40.41 50.41 10 38.06 38.06 1 10.97 10.97 4 69.62 69.62 3 40.96 40.96 1 51.56 51.56 5 42.56 42.56 3 27 2 304.14
03 Saguaro Jack 33974 Traditional 38.62 38.62 1 45.86 45.86 4 11.94 11.94 5 71.31 71.31 5 43.8 43.8 3 45.86 55.86 7 55.5 55.5 9 34 3 322.89
15 Dead Head 29768 Duelist 46.74 46.74 5 43.05 43.05 2 7.92 12.92 8 73.39 73.39 7 47.45 47.45 7 49.89 49.89 2 50.59 45.59 4 35 4 319.03
04 Cy Klopps 3130 Traditional Senior 41.46 46.46 4 46.15 51.15 8 10.19 15.19 14 72.24 72.24 6 45.55 45.55 4 45.87 50.87 4 44.03 34.03 2 42 5 315.49
14 Snakey Gratin 42106 Traditional 36.01 41.01 2 44.37 49.37 6 8.13 8.13 1 84.54 94.54 14 41.89 56.89 10 40.25 50.25 3 41.14 51.14 6 42 Tie 351.33
23 Scruffy Smith 47906 Traditional 45.32 55.32 12 38.54 48.54 5 12.64 12.64 7 70.59 70.59 4 41.72 46.72 6 43.31 43.31 1 55.4 55.4 8 43 7 332.52
18 Coco Gratin 42107 Ladies Traditional 39.04 49.04 7 53.16 53.16 10 9.23 14.23 11 69.44 69.44 2 43.14 43.14 2 63.22 73.22 12 43.82 58.82 11 55 8 361.05
01 George Silver 46015 Traditional 46.27 51.27 11 49.59 54.59 11 12.13 12.13 6 76.2 81.2 11 61.39 71.39 15 59.58 59.58 9 55.38 55.38 7 70 9 385.54
09 Hezekiah Ezekiel Hipshot 33386 Duelist 44.36 49.36 8 48.05 68.05 14 8.56 13.56 9 78.39 78.39 9 42.68 47.68 8 66.94 66.94 10 61.13 66.13 13 71 10 390.11
13 Rusty Bucket 44721 Duelist 52.13 57.13 15 51.94 56.94 13 9.73 9.73 2 80.65 95.65 15 54.11 59.11 12 56.92 56.92 8 55.76 55.76 10 75 11 391.24
05 Pittsburg Mac 20796 Traditional 42.87 47.87 6 48.11 53.11 9 10.31 15.31 16 84.63 84.63 12 53.68 53.68 9 71.22 81.22 13 59.38 59.38 12 77 12 395.20
08 Joe Pete 33575 Traditional 55.39 55.39 13 50.75 55.75 12 15.2 15.2 15 78.35 78.35 8 53.53 58.53 11 71.23 81.23 14 56.58 46.58 5 78 13 391.03
22 Sweetwater Creek 47058 Ladies Traditional 49.49 49.49 9 50.74 50.74 7 15 20 18 79.69 79.69 10 57.25 62.25 13 60.69 70.69 11 61.37 71.37 14 82 14 404.23
19 Olde Patches 43837 Senior 56.91 56.91 14 70.28 75.28 15 14.62 14.62 13 92.42 92.42 13 66.81 66.81 14 103.31 113.31 22 76.85 76.85 15 106 15 496.20
12 Mo Hare 45984 Duelist 70.1 75.1 16 98.11 98.11 22 14.34 14.34 12 111.86 121.86 18 87.37 87.37 21 84 84 15 77.03 77.03 16 120 16 557.81
11 R.L. Pru 44534 Traditional 83.08 88.08 18 78.21 78.21 16 30.29 30.29 21 109.29 109.29 16 71.58 76.58 17 85.06 85.06 16 91.29 81.29 18 122 17 548.80
16 Trigger Happy Pete 36478 Duelist 97.68 107.68 22 85.11 90.11 19 13.81 13.81 10 116.05 126.05 19 74.48 79.48 18 85.08 95.08 17 80.65 100.65 21 126 18 612.86
06 Ranger Roque 47830 Traditional 74.84 84.84 17 79.71 79.71 17 24.29 24.29 20 119.94 129.94 20 76.3 76.3 16 95.11 105.11 21 80.66 90.66 20 131 19 590.85
20 JD Bullets 52620 Senior 85.31 105.31 21 87.6 97.6 21 18.68 18.68 17 141.87 151.87 22 75.06 80.06 20 88.83 98.83 18 73.26 78.26 17 136 20 630.61
21 Cactus Flower Jen 37330 Junior 69.39 94.39 20 79.59 84.59 18 17.91 22.91 19 116.56 121.56 17 94.39 109.39 22 93.72 103.72 19 108.32 133.32 22 137 21 669.88
10 Rondaxe Terry 49888 Traditional 75.31 90.31 19 80.73 90.73 20 24.17 34.17 22 116.01 131.01 21 79.7 79.7 19 88.87 103.87 20 78.6 88.6 19 140 22 618.39
17 Double "D"   Traditional 155.53 210.53 23 143.6 183.6 23 37.6 52.6 23 164.9 189.9 23 999.99 999.99 23 109.12 159.12 23 112.22 162.22 23 161 23 1957.96

Hit Counter v1.2

Webmaster: snakeygratin@tmcarms.com (John Burger)

Updated: 06/04/2004