September 2003

  20-Sep-03 Place Total Time Stage 1   Stage 2   Stage 3   Stage 4   Stage 5   Stage 6  
  Alias SASS # Class     Net Time   Net Time   Net Time   Net Time   Net Time   Net Time  
01 Rusty Marlin 33284 Traditional 1 222.65 30.71 1 42.78 3 32.64 1 37.2 1 47.26 2 32.06 1
03 Capt Morgan Rum  6859 Traditional 2 259.70 39.33 2 40.74 2 35.86 2 50.78 3 54.27 3 38.72 3
02 Jake Mountain  35806 Traditional 3 265.55 48.56 6 39.36 1 46.92 4 58.07 7 39.72 1 32.92 2
05 Saguaro Jack  33974 Traditional 4 314.86 58.85 17 50.42 5 50.15 5 56.56 5 58.33 5 40.55 5
15 Kidd Thunder  25814 Duelist 5 336.54 47.72 5 62.27 11 46.8 3 73.98 18 60.24 9 45.53 7
07 Piney Woods 29887 49er 6 343.54 56.2 12 78.63 22 59.01 11 49.6 2 57.7 4 42.4 6
12 Snakey Gratin  42106 Traditional 7 345.37 46.83 4 59.42 10 60.71 13 60.8 8 71.74 17 45.87 8
22 Johny Whiskey 40318 Traditional 8 346.38 53.85 10 51.36 6 59.64 12 62.68 11 66.41 13 52.44 14
06 Toledo Kid 35150 Duelist 9 351.35 58.11 16 56.65 8 57.67 9 67.82 15 59.47 7 51.63 12
14 Pittsburg Mac 20796 Traditional 10 351.67 71.16 23 50.3 4 54.1 7 65.24 13 61.14 10 49.73 11
08 Bear Lee Tallable  23670 Duelist 11 354.25 50.77 8 57.71 9 65.93 17 62.59 10 62.09 12 55.16 16
18 Coco Gratin  42107 Ladies Traditional 12 361.44 50.75 7 52.47 7 58.22 10 81.39 23 69.11 14 49.5 10
11 Cy Klopps 3130 Traditional Senior 13 366.48 55.95 11 83.58 24 62.63 14 56.74 6 61.69 11 45.89 9
10 Jake the Wizard  48411 Traditional 14 369.80 46.67 3 63.65 12 51.98 6 61.46 9 106.04 30 40 4
17 Skatter  6703 Traditional 15 374.81 61.98 18 67.07 15 56.55 8 73.01 17 60.2 8 56 17
13 Iron Horse Pete 45955 Traditional 16 378.69 53.47 9 74.94 20 64.8 16 53.41 4 71.5 16 60.57 19
04 Scruffy Smith  47906 Traditional 17 388.74 67.79 21 67.18 16 62.91 15 65.1 12 73.82 19 51.94 13
30 UB Mountain  40498 Traditional Senior 18 424.46 56.75 14 71.13 17 69.07 18 95.81 27 76.58 20 55.12 15
16 Ida Mae Holliday 48419 Ladies Traditional 19 425.62 62.29 19 90.82 25 73.14 20 68.85 16 72.85 18 57.67 18
21 Barrister Bill 5230 Duelist 20 427.26 56.56 13 64.71 14 80.15 22 74.71 19 84.73 23 66.4 20
20 Rusty Bucket  44721 Duelist 21 437.29 64.17 20 80.52 23 89.25 24 65.91 14 59.03 6 78.41 26
23 George Silver  46015 Traditional 22 441.03 71.68 24 75.25 21 74.47 21 80.69 21 69.69 15 69.25 23
19 Wild Bill Blackerby 34989 Duelist 23 467.40 57.77 15 73.56 19 109.43 29 80.75 22 78.34 22 67.55 21
25 Mo Hare 45984 Duelist 24 474.01 77.7 25 72.76 18 71.58 19 93.61 25 87.76 24 70.6 24
33 R.L. Pru  44534 Traditional 25 503.47 70.92 22 64.49 13 106.33 28 84.04 24 93.35 25 84.34 30
26 Doc McKenna 18958 Duelist 26 545.10 89.38 27 93.32 26 94.21 25 94.1 26 94.23 26 79.86 27
09 Trigger Happy Pete 36478 Duelist 27 547.11 86.96 26 104.44 29 105.18 27 103.93 28 77.53 21 69.07 22
32 Yosemite Kid 52654 Duelist 28 551.11 101.42 29 111.47 32 80.28 23 77.8 20 102.23 28 77.91 25
29 Blackie Dan Pen  Traditional 29 578.92 98.11 28 97.94 27 95.35 26 109.47 29 94.54 27 83.51 29
31 SF Mountain Pen  Traditional 30 654.91 110.15 31 107.16 31 114.52 31 109.62 30 108.98 32 104.48 32
27 Rondaxe Terry 49888 Traditional 31 662.24 128.23 33 105.15 30 111.9 30 111.05 31 102.23 29 103.68 31
28 Cactus Flower Jen 37330 Junior 32 665.31 113.4 32 118 33 130.2 33 112.4 32 108.38 31 82.93 28
24 Tenderfoot Pen  Traditional 33 684.21 105.41 30 98.83 28 118.56 32 121.17 33 126.5 33 113.74 33

Hit Counter v3.0

Webmaster: snakeygratin@tmcarms.com (John Burger)

Updated: 06/04/2004